HOME VALUE SCENARIO
Typical Insurance Cost for a $1,250,000 Home
Modeled state-by-state comparison. Market value is only a proxy for dwelling/rebuild exposure and is not equivalent to Coverage A.
| State | Low | Midpoint | High |
|---|---|---|---|
| Alabama | $2,477 | $2,949 | $3,480 |
| Alaska | $2,180 | $2,595 | $3,063 |
| Arizona | $2,180 | $2,595 | $3,063 |
| Arkansas | $2,477 | $2,949 | $3,480 |
| California | $2,180 | $2,595 | $3,063 |
| Colorado | $2,180 | $2,595 | $3,063 |
| Connecticut | $1,902 | $2,264 | $2,672 |
| Delaware | $1,902 | $2,264 | $2,672 |
| District of Columbia | $1,902 | $2,264 | $2,672 |
| Florida | $2,477 | $2,949 | $3,480 |
| Georgia | $2,477 | $2,949 | $3,480 |
| Hawaii | $2,180 | $2,595 | $3,063 |
| Idaho | $2,180 | $2,595 | $3,063 |
| Illinois | $2,011 | $2,394 | $2,825 |
| Indiana | $2,011 | $2,394 | $2,825 |
| Iowa | $2,011 | $2,394 | $2,825 |
| Kansas | $2,011 | $2,394 | $2,825 |
| Kentucky | $2,477 | $2,949 | $3,480 |
| Louisiana | $2,477 | $2,949 | $3,480 |
| Maine | $1,902 | $2,264 | $2,672 |
| Maryland | $1,902 | $2,264 | $2,672 |
| Massachusetts | $1,902 | $2,264 | $2,672 |
| Michigan | $2,011 | $2,394 | $2,825 |
| Minnesota | $2,011 | $2,394 | $2,825 |
| Mississippi | $2,477 | $2,949 | $3,480 |
| Missouri | $2,011 | $2,394 | $2,825 |
| Montana | $2,180 | $2,595 | $3,063 |
| Nebraska | $2,011 | $2,394 | $2,825 |
| Nevada | $2,180 | $2,595 | $3,063 |
| New Hampshire | $1,902 | $2,264 | $2,672 |
| New Jersey | $1,902 | $2,264 | $2,672 |
| New Mexico | $2,180 | $2,595 | $3,063 |
| New York | $1,902 | $2,264 | $2,672 |
| North Carolina | $2,477 | $2,949 | $3,480 |
| North Dakota | $2,011 | $2,394 | $2,825 |
| Ohio | $2,011 | $2,394 | $2,825 |
| Oklahoma | $2,477 | $2,949 | $3,480 |
| Oregon | $2,180 | $2,595 | $3,063 |
| Pennsylvania | $1,902 | $2,264 | $2,672 |
| Rhode Island | $1,902 | $2,264 | $2,672 |
| South Carolina | $2,477 | $2,949 | $3,480 |
| South Dakota | $2,011 | $2,394 | $2,825 |
| Tennessee | $2,477 | $2,949 | $3,480 |
| Texas | $4,777 | $5,687 | $6,711 |
| Utah | $2,180 | $2,595 | $3,063 |
| Vermont | $1,902 | $2,264 | $2,672 |
| Virginia | $2,477 | $2,949 | $3,480 |
| Washington | $2,180 | $2,595 | $3,063 |
| West Virginia | $2,477 | $2,949 | $3,480 |
| Wisconsin | $2,011 | $2,394 | $2,825 |
| Wyoming | $2,180 | $2,595 | $3,063 |
COMPARE YOUR ACTUAL POLICY
Paying more than the $1,250,000 scenario?
Send your current premium and renewal month to request an insurance comparison. The benchmark itself stays free.