PROPRIETARY COMPARATIVE DATASET
Typical Home Insurance Cost Index™
THICI compares modeled annual home insurance benchmarks. 100 equals the national modeled baseline.
Interpretation: These are transparent modeled comparisons, not insurer rate tables. Published NAIC regional premium anchors remain separately labeled.
| Rank | State | Typical Home Insurance Cost Index | Modeled premium | Median home value |
|---|---|---|---|---|
| 1 | Texas | 217 | $3,506 | — |
| 2 | Alabama | 112 | $1,818 | — |
| 3 | Arkansas | 112 | $1,818 | — |
| 4 | Florida | 112 | $1,818 | — |
| 5 | Georgia | 112 | $1,818 | — |
| 6 | Kentucky | 112 | $1,818 | — |
| 7 | Louisiana | 112 | $1,818 | — |
| 8 | Mississippi | 112 | $1,818 | — |
| 9 | North Carolina | 112 | $1,818 | — |
| 10 | Oklahoma | 112 | $1,818 | — |
| 11 | South Carolina | 112 | $1,818 | — |
| 12 | Tennessee | 112 | $1,818 | — |
| 13 | Virginia | 112 | $1,818 | — |
| 14 | West Virginia | 112 | $1,818 | — |
| 15 | Alaska | 99 | $1,600 | — |
| 16 | Arizona | 99 | $1,600 | — |
| 17 | California | 99 | $1,600 | — |
| 18 | Colorado | 99 | $1,600 | — |
| 19 | Hawaii | 99 | $1,600 | — |
| 20 | Idaho | 99 | $1,600 | — |
| 21 | Montana | 99 | $1,600 | — |
| 22 | Nevada | 99 | $1,600 | — |
| 23 | New Mexico | 99 | $1,600 | — |
| 24 | Oregon | 99 | $1,600 | — |
| 25 | Utah | 99 | $1,600 | — |
| 26 | Washington | 99 | $1,600 | — |
| 27 | Wyoming | 99 | $1,600 | — |
| 28 | Illinois | 91 | $1,476 | — |
| 29 | Indiana | 91 | $1,476 | — |
| 30 | Iowa | 91 | $1,476 | — |
| 31 | Kansas | 91 | $1,476 | — |
| 32 | Michigan | 91 | $1,476 | — |
| 33 | Minnesota | 91 | $1,476 | — |
| 34 | Missouri | 91 | $1,476 | — |
| 35 | Nebraska | 91 | $1,476 | — |
| 36 | North Dakota | 91 | $1,476 | — |
| 37 | Ohio | 91 | $1,476 | — |
| 38 | South Dakota | 91 | $1,476 | — |
| 39 | Wisconsin | 91 | $1,476 | — |
| 40 | Connecticut | 86 | $1,396 | — |
| 41 | Delaware | 86 | $1,396 | — |
| 42 | District of Columbia | 86 | $1,396 | — |
| 43 | Maine | 86 | $1,396 | — |
| 44 | Maryland | 86 | $1,396 | — |
| 45 | Massachusetts | 86 | $1,396 | — |
| 46 | New Hampshire | 86 | $1,396 | — |
| 47 | New Jersey | 86 | $1,396 | — |
| 48 | New York | 86 | $1,396 | — |
| 49 | Pennsylvania | 86 | $1,396 | — |
| 50 | Rhode Island | 86 | $1,396 | — |
| 51 | Vermont | 86 | $1,396 | — |
Download and cite this dataset
Use the CSV/JSON files for analysis. Please cite TypicalHomeInsuranceCost.com and link to this index or the methodology page.
Download CSV Download JSON