HOME VALUE SCENARIO
Typical Insurance Cost for a $1,500,000 Home
Modeled state-by-state comparison. Market value is only a proxy for dwelling/rebuild exposure and is not equivalent to Coverage A.
| State | Low | Midpoint | High |
|---|---|---|---|
| Alabama | $2,655 | $3,161 | $3,729 |
| Alaska | $2,337 | $2,782 | $3,282 |
| Arizona | $2,337 | $2,782 | $3,282 |
| Arkansas | $2,655 | $3,161 | $3,729 |
| California | $2,337 | $2,782 | $3,282 |
| Colorado | $2,337 | $2,782 | $3,282 |
| Connecticut | $2,039 | $2,427 | $2,864 |
| Delaware | $2,039 | $2,427 | $2,864 |
| District of Columbia | $2,039 | $2,427 | $2,864 |
| Florida | $2,655 | $3,161 | $3,729 |
| Georgia | $2,655 | $3,161 | $3,729 |
| Hawaii | $2,337 | $2,782 | $3,282 |
| Idaho | $2,337 | $2,782 | $3,282 |
| Illinois | $2,155 | $2,566 | $3,028 |
| Indiana | $2,155 | $2,566 | $3,028 |
| Iowa | $2,155 | $2,566 | $3,028 |
| Kansas | $2,155 | $2,566 | $3,028 |
| Kentucky | $2,655 | $3,161 | $3,729 |
| Louisiana | $2,655 | $3,161 | $3,729 |
| Maine | $2,039 | $2,427 | $2,864 |
| Maryland | $2,039 | $2,427 | $2,864 |
| Massachusetts | $2,039 | $2,427 | $2,864 |
| Michigan | $2,155 | $2,566 | $3,028 |
| Minnesota | $2,155 | $2,566 | $3,028 |
| Mississippi | $2,655 | $3,161 | $3,729 |
| Missouri | $2,155 | $2,566 | $3,028 |
| Montana | $2,337 | $2,782 | $3,282 |
| Nebraska | $2,155 | $2,566 | $3,028 |
| Nevada | $2,337 | $2,782 | $3,282 |
| New Hampshire | $2,039 | $2,427 | $2,864 |
| New Jersey | $2,039 | $2,427 | $2,864 |
| New Mexico | $2,337 | $2,782 | $3,282 |
| New York | $2,039 | $2,427 | $2,864 |
| North Carolina | $2,655 | $3,161 | $3,729 |
| North Dakota | $2,155 | $2,566 | $3,028 |
| Ohio | $2,155 | $2,566 | $3,028 |
| Oklahoma | $2,655 | $3,161 | $3,729 |
| Oregon | $2,337 | $2,782 | $3,282 |
| Pennsylvania | $2,039 | $2,427 | $2,864 |
| Rhode Island | $2,039 | $2,427 | $2,864 |
| South Carolina | $2,655 | $3,161 | $3,729 |
| South Dakota | $2,155 | $2,566 | $3,028 |
| Tennessee | $2,655 | $3,161 | $3,729 |
| Texas | $5,120 | $6,095 | $7,192 |
| Utah | $2,337 | $2,782 | $3,282 |
| Vermont | $2,039 | $2,427 | $2,864 |
| Virginia | $2,655 | $3,161 | $3,729 |
| Washington | $2,337 | $2,782 | $3,282 |
| West Virginia | $2,655 | $3,161 | $3,729 |
| Wisconsin | $2,155 | $2,566 | $3,028 |
| Wyoming | $2,337 | $2,782 | $3,282 |
COMPARE YOUR ACTUAL POLICY
Paying more than the $1,500,000 scenario?
Send your current premium and renewal month to request an insurance comparison. The benchmark itself stays free.