HOME VALUE SCENARIO
Typical Insurance Cost for a $2,000,000 Home
Modeled state-by-state comparison. Market value is only a proxy for dwelling/rebuild exposure and is not equivalent to Coverage A.
| State | Low | Midpoint | High |
|---|---|---|---|
| Alabama | $2,672 | $3,182 | $3,754 |
| Alaska | $2,352 | $2,800 | $3,304 |
| Arizona | $2,352 | $2,800 | $3,304 |
| Arkansas | $2,672 | $3,182 | $3,754 |
| California | $2,352 | $2,800 | $3,304 |
| Colorado | $2,352 | $2,800 | $3,304 |
| Connecticut | $2,052 | $2,443 | $2,883 |
| Delaware | $2,052 | $2,443 | $2,883 |
| District of Columbia | $2,052 | $2,443 | $2,883 |
| Florida | $2,672 | $3,182 | $3,754 |
| Georgia | $2,672 | $3,182 | $3,754 |
| Hawaii | $2,352 | $2,800 | $3,304 |
| Idaho | $2,352 | $2,800 | $3,304 |
| Illinois | $2,170 | $2,583 | $3,048 |
| Indiana | $2,170 | $2,583 | $3,048 |
| Iowa | $2,170 | $2,583 | $3,048 |
| Kansas | $2,170 | $2,583 | $3,048 |
| Kentucky | $2,672 | $3,182 | $3,754 |
| Louisiana | $2,672 | $3,182 | $3,754 |
| Maine | $2,052 | $2,443 | $2,883 |
| Maryland | $2,052 | $2,443 | $2,883 |
| Massachusetts | $2,052 | $2,443 | $2,883 |
| Michigan | $2,170 | $2,583 | $3,048 |
| Minnesota | $2,170 | $2,583 | $3,048 |
| Mississippi | $2,672 | $3,182 | $3,754 |
| Missouri | $2,170 | $2,583 | $3,048 |
| Montana | $2,352 | $2,800 | $3,304 |
| Nebraska | $2,170 | $2,583 | $3,048 |
| Nevada | $2,352 | $2,800 | $3,304 |
| New Hampshire | $2,052 | $2,443 | $2,883 |
| New Jersey | $2,052 | $2,443 | $2,883 |
| New Mexico | $2,352 | $2,800 | $3,304 |
| New York | $2,052 | $2,443 | $2,883 |
| North Carolina | $2,672 | $3,182 | $3,754 |
| North Dakota | $2,170 | $2,583 | $3,048 |
| Ohio | $2,170 | $2,583 | $3,048 |
| Oklahoma | $2,672 | $3,182 | $3,754 |
| Oregon | $2,352 | $2,800 | $3,304 |
| Pennsylvania | $2,052 | $2,443 | $2,883 |
| Rhode Island | $2,052 | $2,443 | $2,883 |
| South Carolina | $2,672 | $3,182 | $3,754 |
| South Dakota | $2,170 | $2,583 | $3,048 |
| Tennessee | $2,672 | $3,182 | $3,754 |
| Texas | $5,154 | $6,136 | $7,240 |
| Utah | $2,352 | $2,800 | $3,304 |
| Vermont | $2,052 | $2,443 | $2,883 |
| Virginia | $2,672 | $3,182 | $3,754 |
| Washington | $2,352 | $2,800 | $3,304 |
| West Virginia | $2,672 | $3,182 | $3,754 |
| Wisconsin | $2,170 | $2,583 | $3,048 |
| Wyoming | $2,352 | $2,800 | $3,304 |
COMPARE YOUR ACTUAL POLICY
Paying more than the $2,000,000 scenario?
Send your current premium and renewal month to request an insurance comparison. The benchmark itself stays free.