HOME VALUE SCENARIO
Typical Insurance Cost for a $700,000 Home
Modeled state-by-state comparison. Market value is only a proxy for dwelling/rebuild exposure and is not equivalent to Coverage A.
| State | Low | Midpoint | High |
|---|---|---|---|
| Alabama | $1,987 | $2,366 | $2,792 |
| Alaska | $1,749 | $2,082 | $2,457 |
| Arizona | $1,749 | $2,082 | $2,457 |
| Arkansas | $1,987 | $2,366 | $2,792 |
| California | $1,749 | $2,082 | $2,457 |
| Colorado | $1,749 | $2,082 | $2,457 |
| Connecticut | $1,526 | $1,817 | $2,144 |
| Delaware | $1,526 | $1,817 | $2,144 |
| District of Columbia | $1,526 | $1,817 | $2,144 |
| Florida | $1,987 | $2,366 | $2,792 |
| Georgia | $1,987 | $2,366 | $2,792 |
| Hawaii | $1,749 | $2,082 | $2,457 |
| Idaho | $1,749 | $2,082 | $2,457 |
| Illinois | $1,613 | $1,921 | $2,267 |
| Indiana | $1,613 | $1,921 | $2,267 |
| Iowa | $1,613 | $1,921 | $2,267 |
| Kansas | $1,613 | $1,921 | $2,267 |
| Kentucky | $1,987 | $2,366 | $2,792 |
| Louisiana | $1,987 | $2,366 | $2,792 |
| Maine | $1,526 | $1,817 | $2,144 |
| Maryland | $1,526 | $1,817 | $2,144 |
| Massachusetts | $1,526 | $1,817 | $2,144 |
| Michigan | $1,613 | $1,921 | $2,267 |
| Minnesota | $1,613 | $1,921 | $2,267 |
| Mississippi | $1,987 | $2,366 | $2,792 |
| Missouri | $1,613 | $1,921 | $2,267 |
| Montana | $1,749 | $2,082 | $2,457 |
| Nebraska | $1,613 | $1,921 | $2,267 |
| Nevada | $1,749 | $2,082 | $2,457 |
| New Hampshire | $1,526 | $1,817 | $2,144 |
| New Jersey | $1,526 | $1,817 | $2,144 |
| New Mexico | $1,749 | $2,082 | $2,457 |
| New York | $1,526 | $1,817 | $2,144 |
| North Carolina | $1,987 | $2,366 | $2,792 |
| North Dakota | $1,613 | $1,921 | $2,267 |
| Ohio | $1,613 | $1,921 | $2,267 |
| Oklahoma | $1,987 | $2,366 | $2,792 |
| Oregon | $1,749 | $2,082 | $2,457 |
| Pennsylvania | $1,526 | $1,817 | $2,144 |
| Rhode Island | $1,526 | $1,817 | $2,144 |
| South Carolina | $1,987 | $2,366 | $2,792 |
| South Dakota | $1,613 | $1,921 | $2,267 |
| Tennessee | $1,987 | $2,366 | $2,792 |
| Texas | $3,833 | $4,563 | $5,384 |
| Utah | $1,749 | $2,082 | $2,457 |
| Vermont | $1,526 | $1,817 | $2,144 |
| Virginia | $1,987 | $2,366 | $2,792 |
| Washington | $1,749 | $2,082 | $2,457 |
| West Virginia | $1,987 | $2,366 | $2,792 |
| Wisconsin | $1,613 | $1,921 | $2,267 |
| Wyoming | $1,749 | $2,082 | $2,457 |
COMPARE YOUR ACTUAL POLICY
Paying more than the $700,000 scenario?
Send your current premium and renewal month to request an insurance comparison. The benchmark itself stays free.