ANNUAL FLAGSHIP REPORT
2026 State of Home Insurance Costs
A reproducible snapshot of modeled cost, affordability, severe-weather context and public-market data.
National modeled benchmark$1,616
States + D.C.51
Eligible county pages0
Eligible ZIP pages0
Highest modeled state benchmarks
| State | Benchmark | THICI |
|---|---|---|
| Texas | $3,506 | 217 |
| Alabama | $1,818 | 112 |
| Arkansas | $1,818 | 112 |
| Florida | $1,818 | 112 |
| Georgia | $1,818 | 112 |
| Kentucky | $1,818 | 112 |
| Louisiana | $1,818 | 112 |
| Mississippi | $1,818 | 112 |
| North Carolina | $1,818 | 112 |
| Oklahoma | $1,818 | 112 |
| South Carolina | $1,818 | 112 |
| Tennessee | $1,818 | 112 |
| Virginia | $1,818 | 112 |
| West Virginia | $1,818 | 112 |
| Alaska | $1,600 | 99 |
Methodological note
This report is regenerated from the same source data as the live site. It distinguishes published regional averages from modeled local estimates and does not claim to reproduce insurer rating plans.
Download report data